- Description
- matrin 3 [Source:HGNC Symbol;Acc:6912]
- Location
- Chromosome 5: 138,609,478-138,651,837 forward strand.
- Gene
- This transcript is a product of gene ENSG00000015479 - This gene has 47 transcripts
Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
---|---|---|---|---|---|---|
MATR3-001 | ENST00000394800 | 5513 | ENSP00000378279 | 895 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-002 | ENST00000394805 | 4843 | ENSP00000378284 | 847 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS4210 |
MATR3-003 | ENST00000502929 | 4373 | ENSP00000422319 | 895 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-008 | ENST00000503811 | 2518 | ENSP00000423587 | 559 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS54908 |
MATR3-009 | ENST00000510056 | 3040 | ENSP00000426743 | 794 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-010 | ENST00000502499 | 2664 | ENSP00000426030 | 509 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-011 | ENST00000504045 | 1530 | ENSP00000423290 | 433 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-012 | ENST00000504203 | 2243 | ENSP00000421218 | 509 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-013 | ENST00000509990 | 3249 | ENSP00000423533 | 847 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS4210 |
MATR3-017 | ENST00000505016 | 664 | ENSP00000424431 | 47 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-018 | ENST00000506147 | 580 | ENSP00000423521 | 63 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-019 | ENST00000512107 | 579 | ENSP00000423695 | 6 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-024 | ENST00000514694 | 587 | ENSP00000422233 | 107 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-025 | ENST00000509644 | 750 | ENSP00000421666 | 81 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-026 | ENST00000502394 | 589 | ENSP00000427168 | 99 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-028 | ENST00000512876 | 575 | ENSP00000425150 | 125 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-029 | ENST00000504311 | 423 | ENSP00000422700 | 109 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-032 | ENST00000508689 | 561 | ENSP00000422137 | 78 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-033 | ENST00000514528 | 532 | ENSP00000427557 | 172 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-034 | ENST00000511249 | 447 | ENSP00000422649 | 121 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-035 | ENST00000513678 | 444 | ENSP00000424646 | 86 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-036 | ENST00000515833 | 1001 | ENSP00000422054 | 334 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-043 | ENST00000514488 | 564 | ENSP00000426801 | 100 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-044 | ENST00000503340 | 696 | ENSP00000422590 | 87 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-045 | ENST00000504023 | 770 | ENSP00000421145 | 78 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-046 | ENST00000511378 | 455 | ENSP00000425167 | 9 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-201 | ENST00000337359 | 2129 | ENSP00000338208 | 283 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
MATR3-202 | ENST00000361059 | 4015 | ENSP00000354346 | 847 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS4210 |
MATR3-041 | ENST00000512040 | 642 | ENSP00000421906 | 184 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
MATR3-014 | ENST00000508735 | 310 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-016 | ENST00000505522 | 629 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-020 | ENST00000448190 | 542 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-021 | ENST00000506188 | 801 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-023 | ENST00000513259 | 444 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-027 | ENST00000507197 | 865 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-037 | ENST00000511978 | 573 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-039 | ENST00000509918 | 377 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
MATR3-004 | ENST00000502422 | 2250 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-005 | ENST00000505625 | 7306 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-007 | ENST00000504643 | 2560 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-015 | ENST00000514110 | 679 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-022 | ENST00000507692 | 575 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-030 | ENST00000507860 | 571 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-031 | ENST00000513121 | 573 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-038 | ENST00000514402 | 556 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-040 | ENST00000511333 | 558 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
MATR3-042 | ENST00000502944 | 362 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
Transcript and Gene level displays
Views in Archive EnsEMBL are separated into gene based views and transcript based views according to which level the information is more appropriately associated with. This view is a transcript level view. To flip between the two sets of views you can click on the Gene and Transcript tabs in the menu bar at the top of the page.