- Description
- polymerase (RNA) III (DNA directed) polypeptide A, 155kDa [Source:HGNC Symbol;Acc:30074]
- Location
- Chromosome 10: 79,750,867-79,769,425 reverse strand.
- Gene
- This transcript is a product of gene ENSG00000148606 - This gene has 7 transcripts
Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
---|---|---|---|---|---|---|
POLR3A-002 | ENST00000372371 | 6640 | ENSP00000361446 | 1390 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS7354 |
POLR3A-201 | ENST00000539141 | 1668 | ENSP00000438316 | 162 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
POLR3A-202 | ENST00000540842 | 4433 | ENSP00000442571 | 1369 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
POLR3A-001 | ENST00000480092 | 1669 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
POLR3A-003 | ENST00000484760 | 1859 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
POLR3A-004 | ENST00000473588 | 919 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
POLR3A-005 | ENST00000472014 | 699 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
Transcript and Gene level displays
Views in Archive EnsEMBL are separated into gene based views and transcript based views according to which level the information is more appropriately associated with. This view is a transcript level view. To flip between the two sets of views you can click on the Gene and Transcript tabs in the menu bar at the top of the page.