- Description
- casein kinase 1, epsilon [Source:HGNC Symbol;Acc:2453]
- Location
- Chromosome 22: 38,686,845-38,713,245 reverse strand.
- Gene
- This transcript is a product of gene ENSG00000213923 - This gene has 17 transcripts
Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
---|---|---|---|---|---|---|
CSNK1E-001 | ENST00000400206 | 2321 | ENSP00000383067 | 416 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS13970 |
CSNK1E-002 | ENST00000403904 | 1580 | ENSP00000384074 | 416 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS13970 |
CSNK1E-003 | ENST00000359867 | 2642 | ENSP00000352929 | 416 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS13970 |
CSNK1E-004 | ENST00000413574 | 1631 | ENSP00000407235 | 336 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CSNK1E-005 | ENST00000405675 | 2127 | ENSP00000384426 | 311 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CSNK1E-006 | ENST00000366216 | 1005 | ENSP00000400494 | 119 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CSNK1E-007 | ENST00000402865 | 2048 | ENSP00000385582 | 416 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS13970 |
CSNK1E-008 | ENST00000430335 | 996 | ENSP00000412335 | 225 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CSNK1E-009 | ENST00000451964 | 873 | ENSP00000403057 | 270 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CSNK1E-016 | ENST00000431632 | 763 | ENSP00000403610 | 144 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CSNK1E-201 | ENST00000396832 | 2791 | ENSP00000380044 | 416 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS13970 |
CSNK1E-011 | ENST00000431611 | 814 | ENSP00000412194 | 118 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CSNK1E-014 | ENST00000442216 | 787 | ENSP00000397460 | 91 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CSNK1E-015 | ENST00000498529 | 381 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
CSNK1E-010 | ENST00000467976 | 884 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CSNK1E-012 | ENST00000494610 | 539 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CSNK1E-013 | ENST00000495232 | 669 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
Transcript and Gene level displays
Views in Archive EnsEMBL are separated into gene based views and transcript based views according to which level the information is more appropriately associated with. This view is a transcript level view. To flip between the two sets of views you can click on the Gene and Transcript tabs in the menu bar at the top of the page.