- Description
- CREB binding protein [Source:HGNC Symbol;Acc:2348]
- Location
- Chromosome 16: 3,823,637-3,830,868 reverse strand.
- Gene
- This transcript is a product of gene ENSG00000005339 - This gene has 13 transcripts
Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
---|---|---|---|---|---|---|
CREBBP-001 | ENST00000262367 | 10803 | ENSP00000262367 | 2442 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS10509 |
CREBBP-003 | ENST00000382070 | 7598 | ENSP00000371502 | 2404 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS45399 |
CREBBP-005 | ENST00000572134 | 846 | ENSP00000458254 | 254 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CREBBP-006 | ENST00000571826 | 627 | ENSP00000459490 | 181 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CREBBP-008 | ENST00000570939 | 864 | ENSP00000461002 | 288 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CREBBP-011 | ENST00000573517 | 716 | ENSP00000460474 | 195 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CREBBP-201 | ENST00000323508 | 10035 | ENSP00000323550 | 977 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CREBBP-004 | ENST00000576720 | 3578 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CREBBP-007 | ENST00000573672 | 922 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CREBBP-009 | ENST00000572569 | 553 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CREBBP-010 | ENST00000575237 | 369 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CREBBP-012 | ENST00000574740 | 523 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CREBBP-013 | ENST00000571763 | 548 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
Transcript and Gene level displays
Views in Archive EnsEMBL are separated into gene based views and transcript based views according to which level the information is more appropriately associated with. This view is a transcript level view. To flip between the two sets of views you can click on the Gene and Transcript tabs in the menu bar at the top of the page.