- Description
- transmembrane and coiled-coil domains 4 [Source:MGI Symbol;Acc:MGI:1924306]
- Location
- Chromosome 4: 138,528,820-138,586,500 forward strand.
- Gene
- This transcript is a product of gene ENSMUSG00000041143 - This gene has 5 transcripts
Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
---|---|---|---|---|---|---|
Tmco4-001 | ENSMUST00000043042 | 2922 | ENSMUSP00000041388 | 631 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS18837 |
Tmco4-002 | ENSMUST00000050949 | 3318 | ENSMUSP00000059320 | 631 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS18837 |
Tmco4-004 | ENSMUST00000123636 | 660 | ENSMUSP00000122817 | 56 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
Tmco4-201 | ENSMUST00000084208 | 1866 | ENSMUSP00000081226 | 365 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
Tmco4-003 | ENSMUST00000124835 | 1992 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
Transcript and Gene level displays
Views in Archive EnsEMBL are separated into gene based views and transcript based views according to which level the information is more appropriately associated with. This view is a transcript level view. To flip between the two sets of views you can click on the Gene and Transcript tabs in the menu bar at the top of the page.