Find a Species
The main Ensembl site focuses on vertebrate genomes - scroll down for links to our sister sites covering invertebrates, plants, bacteria, etc.
Species tree
Static image (PDF) · Interactive image (requires Java)
Archive EnsEMBL Species
![]() | Alpaca Vicugna pacos vicPac1 | ![]() | Gorilla Gorilla gorilla gorGor3.1 | ![]() | Platyfish (preview - assembly only) Xiphophorus maculatus Xipmac4.4.2 |
![]() | Anole lizard Anolis carolinensis AnoCar2.0 | ![]() | Ground squirrel (preview - assembly only) Spermophilus tridecemlineatus SpeTri2.0 | ![]() | Platypus Ornithorhynchus anatinus OANA5 |
![]() | Armadillo Dasypus novemcinctus dasNov2 | ![]() | Guinea Pig Cavia porcellus cavPor3 | ![]() | Rabbit Oryctolagus cuniculus oryCun2 |
![]() | Baboon (preview - assembly only) Papio hamadryas Pham | ![]() | Hedgehog Erinaceus europaeus HEDGEHOG | ![]() | Rat Rattus norvegicus RGSC3.4 |
![]() | Budgerigar (preview - assembly only) Melopsittacus undulatus MelUnd6.3 | ![]() | Horse Equus caballus EquCab2 | ![]() | Saccharomyces cerevisiae Saccharomyces cerevisiae EF4 |
![]() | Bushbaby Otolemur Garnettii OtoGar3 | ![]() | Human Homo sapiens GRCh37 | ![]() | Sheep (preview - assembly only) Ovis aries oviAri1 |
![]() | Ciona intestinalis KH | ![]() | Hyrax Procavia capensis proCap1 | ![]() | Shrew Sorex araneus COMMON_SHREW1 |
![]() | Ciona savignyi CSAV2.0 | ![]() | Kangaroo rat Dipodomys ordii dipOrd1 | ![]() | Sloth Choloepus hoffmanni choHof1 |
![]() | Caenorhabditis elegans Caenorhabditis elegans WBcel215 | ![]() | Lamprey Petromyzon Marinus Pmarinus_7.0 | ![]() | Spotted Gar (preview - assembly only) Lepisosteus oculatus LepOcu1 |
![]() | Cat (preview new assembly Felis_catus-6.2) Felis catus CAT | ![]() | Lesser hedgehog tenrec Echinops telfairi TENREC | ![]() | Squirrel Spermophilus tridecemlineatus spetri2 |
![]() | Chicken (preview new assembly Galgal4) Gallus gallus WASHUC2 | ![]() | Macaque Macaca mulatta MMUL_1 | ![]() | Squirrel monkey (preview - assembly only) Saimiri boliviensis SalBol1.0 |
![]() | Chimpanzee (preview new assembly Pan_troglodytes_2.1.3) Pan troglodytes CHIMP2.1.4 | ![]() | Marmoset Callithrix jacchus C_jacchus3.2.1 | ![]() | Stickleback Gasterosteus aculeatus BROADS1 |
![]() | Chinese hamster (preview - assembly only) Cricetulus griseus CriGRi_1.0 | ![]() | Medaka Oryzias latipes MEDAKA1 | ![]() | Tarsier Tarsius syrichta tarSyr1 |
![]() | Cod Gadus morhua gadMor1 | ![]() | Megabat Pteropus vampyrus pteVam1 | ![]() | Tasmanian devil Sarcophilus harrisii DEVIL7.0 |
![]() | Coelacanth Latimeria chalumnae LatCha1 | ![]() | Microbat Myotis Lucifugus Myoluc2.0 | ![]() | Tetraodon Tetraodon nigroviridis TETRAODON8 |
![]() | Cow Bos taurus UMD3.1 | ![]() | Mouse (preview new assembly GRCm38) Mus musculus NCBIM37 | ![]() | Tilapia Oreochromis niloticus Orenil1.0 |
![]() | Dog (preview new assembly CanFam3.1) Canis lupus familiaris BROADD2 | ![]() | Mouse Lemur Microcebus murinus micMur1 | ![]() | Tree Shrew Tupaia belangeri TREESHREW |
![]() | Dolphin Tursiops truncatus turTru1 | ![]() | Opossum Monodelphis domestica BROADO5 | ![]() | Turkey Meleagris gallopavo UMD2 |
![]() | Duck (preview - assembly only) Anas platyrhynchos duck1 | ![]() | Orangutan Pongo abelii PPYG2 | ![]() | Wallaby Macropus eugenii Meug_1.0 |
![]() | Elephant Loxodonta africana loxAfr3 | ![]() | Painted Turtle (preview - assembly only) Chrysemys picta bellii ChrPicBel3.0.1 | ![]() | Xenopus Xenopus tropicalis JGI_4.2 |
![]() | Ferret (preview - assembly only) Mustela putorius furo MusPutFur1.0 | ![]() | Panda Ailuropoda melanoleuca ailMel1 | ![]() | Zebra Finch Taeniopygia guttata taeGut3.2.4 |
![]() | Fruitfly Drosophila melanogaster BDGP5 | ![]() | Pig Sus scrofa Sscrofa10.2 | ![]() | Zebrafish Danio rerio Zv9 |
![]() | Fugu Takifugu rubripes FUGU4 | ![]() | Pig FPC_map (preview - assembly only) Sus scrofa map MAP | ||
![]() | Gibbon Nomascus leucogenys Nleu1.0 | ![]() | Pika Ochotona princeps pika |
Other Metazoa
Additional metazoan genomes (initially insect vectors and nematodes) are available from EnsemblMetazoa
Plants and Fungi
Plant and fungal genomes can be found at EnsemblPlants and EnsemblFungi
Protists, Bacteria and Archaea
Unicellular eukaryotic and prokaryotic genomes can be found at EnsemblProtists and EnsemblBacteria respectively.